Conference Programme
| Time | Activity | 
|---|---|
| 07:30-08:30 | Registration | 
| 08:30 - 10:10 | Opening Session Director of Ceremonies: Hastings Ndebvu | 
| 08:30-08:40 | Introduction and Welcome Remarks by the CEO of RENU Eng. Isaac Kasana | 
| 08:40-08:50 | Welcome Remarks by the CEO of UbuntuNet Alliance Dr Pascal Hoba | 
| 08:50-09:00 | Remarks from the Vice Chairperson of UbuntuNet Alliance Dr. Iman Abuel Abdelrahman | 
| 09:00 09:30 | Goodwill Messages NORDUnet, GEANT, WACREN, RedCLARA, ASREN, ISOC, NSRC, INASP, WORLD BANK, AAS | 
| 09:30-09:50 | Remarks from Representative of the EU Delegation in Uganda Elizabeth Ongom | 
| 09:50-10:10 | How ICT and Collaboration with NRENs are Changing the Face of Higher Education | 
| 10:10-11:00 | Group Photo, Tour of Exhbitions and Health Break | 
| 11:00-13:00 | Session 1: Building and Expanding the NREN Chairperson: Dr. Boubakar Barry, CEO, WACREN | 
| 11:00-11:20 | Networks for European, American, and African Research (NEAAR) | 
| 11:20-11:40 | The Role for NRENs in Internet Standards Development | 
| 11:40-12:00 | When is it an African NREN: Building a Vibrant and Sustainable National Research and Education Network in Africa | 
| 12:00:12:20 | Improving quality education and research capacity through advanced ICT Services: Lessons of NREN implementation in Sierra Leone | 
| 12:20-12:40 | NRENs and Schools | 
| 12:40-13:00 | Exploring the potential of future elastic networks on National Research and Education Networks | 
| 13:00-14:00 | Lunch and Exhibition | 
| 14:00-16:30 | Session 2: Virtual Collaboration Tools and Platforms for Research and Education Chairperson: Dr. Khalid Elbadawi, CEO, SudREN | 
| 14:00-14:20 | Video and Web conferencing-as-a-Service for African NRENs: The route to realisation | 
| 14:20-14:40 | Video- Conferencing for Outreach Communication Strategy to Enhance Academic Publishing and Research Communication in Africa | 
| 14:40-15:00 | Grid computing, compute and data storage services | 
| 15:00:15:20 | A collaborative research review platform for enhancing project quality in Universities in Zimbabwe | 
| 15:20:15:40 | Using trust federations for Virtual Research Organizations at research centers in Mali and Uganda | 
| 15:40:16:00 | The Case for Digital Spaces at Daeyang University | 
| 16:00-16:30 | Health Break | 
| 16:30-17:30 | Session 3: Networks and Security Chairperson: Yousef Torman, Co-Managing Director, ASREN | 
| 16:30-16:50 | Securing A Campus WLAN | 
| 16:50-17:10 | Deploying Educational Roaming (eduroam) in a Rural Research Institution in Rakai, Uganda; Challenges and Lessons Learned | 
| 17:10:17:30 | The Global Network Architecture (GNA) - Shifting Gears on Intercontinental Research Networking | 
| 20:00-22:00 | Meet and Greet Cocktail | 
| Day 2: Friday 4th November 2016 | |
| Time | Activity | 
| 08:00-10:00 | Session 4: Open Data and Access to Scientific Information Chairperson: Prof, Lourino Chemane, CEO, MoRENet | 
| 08:00-08:20 | EOSC and the Free Riders | 
| 08:20-08:40 | Mobile Gateway for Open Educational Resources (OER): A case with University of Swaziland libraries | 
| 08:40-09:00 | Knowledge Intermediation Strategies: Novel Evidence from Canada | 
| 09:00-09:20 | The research performance and citation impact of Tanzanian scholars: a scientometric study | 
| 09:20-09:40 | Towards better access to scientific information: The Case for Transforming Scholarly Communication Model in the African Region | 
| 09:40-10:00 | Towards parabiotic partnerships for access and discovery: Leveraging access to econtent within the framework of library consortia in Zimbabwe. | 
| 10:00-10:30 | Health break and Exhibition | 
| 10:30-12:30 | Session 5: Enhancing Research and Collaboration through regional and global projects Chairperson: Duncan Martin, UbuntuNet Alliance | 
| 10:30-10:50 | Global Science Communities | 
| 10:50-11:10 | Sharing the global research services: MAGIC and VI-SEEM projects | 
| 11:10-11:30 | African Science supported by the Sci-GaIA project | 
| 11:30-12:30 | 
 Moderator: Prof. Meoli Kashorda, CEO, KENET | 
| Panelists: | |
| 12:30:13:30 | Lunch and Exhibition | 
| 13:30-15:30 | Session 7: Applications for Enhanced Service Delivery Chairperson: Erik-Jan Bos, Policy & Strategy Officer, NORDUnet | 
| 13:30-13:50 | Label generation rules for the Internet’s root zone for African scripts | 
| 13:50-14:10 | Leveraging Inter-Institutional Connectivity to Facilitate Weather Data Transmission from Automatic Weather Stations in Uganda: A cost-benefit analysis | 
| 14:10-14:30 | Design of an executable solutions management platform based on virtual machine snapshots | 
| 14:30:14:50 | Low Altitude Remote Sensing and its Application in Precision Agriculture: A Case Study of Traditional Authority Somba in Blantyre District, Malawi | 
| 14:50-15:10 | 
 Responding to the demands of big data scientific instruments through the development of an international software defined exchange point (SDX) | 
| 15:10-15:30 | A Technical Evaluation of the Performance of Classical Artificial Intelligence (AI) and Methods Based on Computational Intelligence (CI) i.e. Supervised Learning, Unsupervised Learning, Ensemble and Immune Algorithms in Intrusion Detection Systems. | 
| 15:30-16:00 | Coffee Break | 
| 16:00-16:30 | Closing PlenaryDirector of Ceremonies: Hastings Ndebvu | 
| 16:00-16:10 | Closing Speech | 
| 16:10-16:20 | Conclusion and Way Forward Bonny Khunga | 
| 16:20-16:25 | Closing Remarks- Chairperson of Board of Directors of RENU | 
| 16:25-16:30 | Closing Remarks from CEO of UbuntuNet Alliance | 
| 17:50:18-30 | Data Sharing and Connectivity Dr. Pascal Hoba, UbuntuNet Alliance, Manj Sandhu, University of Cambridge | 
| 19:15-22:00 | Closing Dinner | 
